ASF Canvas Tool
Full description of the ASF Canvas tool to help you with financial planning and business forecasts.
Estimated Acceptance Score
An estimated score for your project's acceptance chances based on the entered data.
Investment & Equipment
A list of equipment and capital assets your startup intends to acquire over the next five years.
| Equipment Designation | Functionality | Unit Price | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Actions |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | |||
Revenue Projections
Estimated revenues from products or services over the next five years.
Revenue Summary
Payroll Mass Planning
Planning of salary costs and social contributions for employees over the next five years.
| Position | Designation | Base Salary | Social Charges % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Total Annual Cost | 0 | 0 | 0 | 0 | 0 | ||||
Direct Purchases
Identify direct purchase costs associated with producing your goods or providing your services.
| Item Designation | Unit | Unit Cost | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Actions |
|---|---|---|---|---|---|---|---|---|
| Total Cost of Purchases | 0 DZD | 0 DZD | 0 DZD | 0 DZD | 0 DZD | |||
External Charges
Record all other operating expenses apart from salaries and direct purchases.
| Charge Type | Description | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Actions |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | ||
Financial Statements
A comprehensive view of your startup's key financial statements.
| Line Item | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Cost of Direct Purchases | 0 | 0 | 0 | 0 | 0 |
| Payroll Mass | 0 | 0 | 0 | 0 | 0 |
| External Charges | 0 | 0 | 0 | 0 | 0 |
| depreciation | 0 | 0 | 0 | 0 | 0 |
| Operating Profit (EBIT) | 0 | 0 | 0 | 0 | 0 |
| financial_income | 0 | 0 | 0 | 0 | 0 |
| financial_charges | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 0 | 0 | 0 | 0 | 0 |
| Taxes | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0 | 0 | 0 | 0 | 0 |
| Line Item | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Net Profit (from P&L) | 0 | 0 | 0 | 0 | 0 |
| Depreciation (from P&L) | 0 | 0 | 0 | 0 | 0 |
| Change in Accounts Receivable | 0 | 0 | 0 | 0 | 0 |
| Change in Accounts Payable | 0 | 0 | 0 | 0 | 0 |
| Net Cash from Operating Activities | 0 | 0 | 0 | 0 | 0 |
| Investing Activities | |||||
| Purchase of Fixed Assets | 0 | 0 | 0 | 0 | 0 |
| Net Cash from Investing Activities | 0 | 0 | 0 | 0 | 0 |
| Financing Activities | |||||
| Initial Equity Contribution | 0 | 0 | 0 | 0 | 0 |
| Loan Proceeds | 0 | 0 | 0 | 0 | 0 |
| Net Cash from Financing Activities | 0 | 0 | 0 | 0 | 0 |
| Net Change in Cash | 0 | 0 | 0 | 0 | 0 |
| Cash at End of Period | 0 | 0 | 0 | 0 | 0 |
| Line Item | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Assets | |||||
| Fixed Assets (Net) | 0 | 0 | 0 | 0 | 0 |
| Cash | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 0 | 0 | 0 | 0 | 0 |
| Total Assets | 0 | 0 | 0 | 0 | 0 |
| Liabilities and Equity | |||||
| Initial Capital | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 0 | 0 | 0 | 0 | 0 |
| Long-Term Debt | 0 | 0 | 0 | 0 | 0 |
| Accounts Payable | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities & Equity | 0 | 0 | 0 | 0 | 0 |
Financing Synthesis
Summary of your funding needs and proposed sources, as well as key financial indicators.
Total Funding Required
Breakeven Point
IRR
Payback Period
Proposed Funding Sources
recommended_range: 3-20 million DZD
min_equity_contribution: 15%
bank_loans_or_other